API 600 / 603 Cast Steel Swing Check Valve
Features
Bolted Cover
Swing Type Disc
6" & Larger With Eyebolt
4" & Larger With Eyebolt (300Lb)
By Pass on Request
Lever&Wight Optional
Specifications
Design: ASME B16.34/BS 1868
Face to Face: ASME B16.10
End to End: ASME B16.10
End Flange: ASME B16.5
BW End: ASME B16.25
Test: API 598
Special: NACE MR-01-75
Materials
No. | Parts | Materials |
1 | Body | WCB, CF8, CF8M, CF3, CF3M |
2 | Seat Ring | ASTM A105 + Setllite Faced |
3 | Disc | ASTM A216 GR.WCB + 13Cr Faced |
4 | Disc Washer | ASTM A276 Type 410 |
5 | Disc Nut Pin | Stainless Steel |
6 | Disc Nut | Stainless Steel |
7 | Hinge | ASTM A216 GR.WCB |
8 | Hinge Pin | ASTM A182 GR.F6 |
9 | Bearing Bracket | ASTM A216 GR.WCB |
10 | Spring Washer | Carbon Steel |
11 | Hex, Bolt | Carbon Steel |
12 | Gasket | Soft Iron + Graphite |
13 | Cover Bolt | ASTM A193 GR.B7 |
14 | Cover Bolt Nut | ASTM A194 GR.2H |
15 | Cover | ASTM A216 GR.WCB |
16 | Eyebolt | Carbon Steel |
17 | Plug | Carbon Steel |
ASME Pressure Class 150 Lb-Dimensions and Weights
NPS | in | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
mm | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | 591 | |
L-L1 | in | 8.00 | 8.50 | 9.50 | 11.50 | 13.00 | 14.00 | 19.50 | 24.50 | 27.50 | 31.00 | 34.00 | 38.50 | 38.50 | 51.00 |
mm | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 698 | 787 | 864 | 978 | 978 | 1295 | |
L2 | in | 8.50 | 9.00 | 10.00 | 12.00 | 13.50 | 14.50 | 20.00 | 25.00 | 28.00 | 31.50 | 34.50 | 39.00 | 39.00 | 51.50 |
mm | 216 | 229 | 254 | 305 | 343 | 368 | 508 | 635 | 711 | 800 | 876 | 991 | 991 | 1306 | |
H | in | 5.31 | 6.10 | 6.61 | 9.37 | 9.80 | 10.91 | 13.35 | 15.67 | 20.67 | 21.77 | 22.99 | 26.30 | 28.03 | 29.13 |
mm | 135 | 155 | 168 | 235 | 249 | 277 | 339 | 398 | 525 | 553 | 584 | 688 | 712 | 740 | |
WT | BF | 17 | 21 | 29 | 42 | 69 | 74 | 108 | 177 | 282 | 372 | 570 | 665 | 900 | 1359 |
BW | 13 | 17 | 24 | 35 | 57 | 62 | 96 | 158 | 238 | 324 | 483 | 548 | 782 | 1150 |
ASME Pressure Class 300 Lb-Dimensions and Weights
NPS | in | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
mm | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | 337 | 387 | 432 | 483 | 585 | |
L-L1 | in | 10.50 | 11.50 | 12.50 | 14.00 | 15.75 | 17.50 | 21.00 | 24.50 | 28.00 | 33.00 | 34.00 | 38.50 | 40.00 | 53.00 |
mm | 267 | 292 | 318 | 356 | 400 | 444 | 533 | 622 | 711 | 838 | 864 | 978 | 1016 | 1346 | |
L2 | in | 11.12 | 12.12 | 13.12 | 14.62 | 16.37 | 18.12 | 21.62 | 25.12 | 28.62 | 33.62 | 34.62 | 39.12 | 40.75 | 53.88 |
mm | 283 | 308 | 333 | 371 | 416 | 460 | 549 | 638 | 727 | 854 | 876 | 994 | 1035 | 1368 | |
H | in | 6.22 | 6.57 | 7.40 | 10.20 | 11.06 | 12.56 | 15.79 | 19.02 | 21.85 | 23.03 | 24.21 | 25.31 | 26.81 | 27.95 |
mm | 158 | 167 | 188 | 259 | 281 | 319 | 401 | 483 | 555 | 585 | 615 | 643 | 681 | 710 | |
WT | BF | 21 | 32 | 43 | 61 | 84 | 131 | 213 | 384 | 449 | 680 | 840 | 1025 | 1320 | 1960 |
BW | 16 | 24 | 35 | 44 | 61 | 105 | 167 | 272 | 375 | 560 | 710 | 828 | 1070 | 1586 |
ASME Pressure Class 600 Lb-Dimensions and Weights
NPS | in | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
mm | 51 | 64 | 76 | 102 | 127 | 152 | 200 | 248 | 298 | 327 | 375 | 419 | 464 | 559 | |
L-L1 | in | 11.50 | 13.00 | 14.00 | 17.00 | 20.00 | 22.00 | 26.00 | 31.00 | 33.00 | 35.00 | 39.00 | 43.00 | 47.00 | 55.00 |
mm | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | |
L2 | in | 11.62 | 13.12 | 14.12 | 17.12 | 20.12 | 22.12 | 26.12 | 31.12 | 33.12 | 35.12 | 39.12 | 43.12 | 47.25 | 55.38 |
mm | 295 | 333 | 356 | 435 | 511 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | 1407 | |
H | in | 7.76 | 8.15 | 9.09 | 11.06 | 12.56 | 14.25 | 17.20 | 19.39 | 20.79 | 22.52 | 25..98 | 28.35 | 29.37 | 37.80 |
mm | 197 | 207 | 231 | 281 | 319 | 362 | 437 | 490 | 528 | 572 | 660 | 720 | 746 | 960 | |
WT | BF | 36 | 49 | 68 | 111 | 164 | 230 | 416 | 673 | 875 | 944 | 1220 | 1620 | 2120 | 3100 |
BW | 28 | 40 | 57 | 83 | 152 | 191 | 361 | 543 | 770 | 773 | 1015 | 1350 | 1750 | 2520 |
Shinjo Company is a high tech enterprise specialized in producing various industrial valves. Shinjo strive on providing full package of industrial valve solution to client, focus on industrial valve manufacture, development, sales and services.