ZDLP Electric High Temperature Steam Globe Control Valve, +250~+450℃
Product Name: high temperature control valve;
nnet Type:high temperature type(+250~+450℃);
Flow Characteristic:Equal percentage,linear;
Actuator Parameter: voltage:220V,input singal:4-20mA or 1-5V·DC,output signal:4-20mA·DC.
This high temperature control valve is composed of an electric actuator and a high precision low flow resistance regulating valve body. The electric high-temperature steam globe control valve has the advantages of tight closing, compact structure, light weight and convenient maintenance.The electric high temperature control valve is equipped with a 3810 series (or PSL series) electric actuator and a small precision regulating valve body. It accepts a standard signal of 4-20 mA or 1-5 V·DC to convert the current signal into a corresponding linear displacement.The electric high temperature control valve adopts a balanced valve plug structure, which is widely used in the occasions where the flow rate is large, the temperature is high, and the leakage amount is not strict.
Technical Parameters of ZDLP Electric High Temperature Steam Globe Control Valve:
DN(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
Seat Dia.(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
Rated Kv | Single-seated | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 630 | 875 | 1250 |
Cage Guided | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 155 | 250 | 370 | 580 | 900 | 1300 | |
Allowed Pressure Difference (MPa) | Single-seated | 3.8 | 3.2 | 3 | 2 | 1.8 | 1.5 | 1.4 | 1 | 0,7 | 0.6 | 0.5 | 0.3 | 0.1 |
Cage Guided | 6.4 | 6.4 | 5.2 | 5.2 | 4.6 | 4.6 | 3.7 | 3.7 | 3.5 | 3.1 | 3.1 | 2.6 | 2.2 | |
PN(MPa) | 1.6、2.5、4.0、6.4、10.0 | |||||||||||||
Rated Travel(mm) | 16 | 25 | 40 | 60 | 100 | |||||||||
Bonnet Type | high temperature type(+250~+450℃) | |||||||||||||
Seal Packing | PTFE, flexible graphite | |||||||||||||
Plug Type | Single seated,cage guided | |||||||||||||
Flow Characteristic | Equal percentage,linear | |||||||||||||
Actuator Type | 3810 series electric actuator,PSL series electric actuator | |||||||||||||
Actuator Parameter | Power voltage:220V,input singal:4-20mA or 1-5V·DC,output signal:4-20mA·DC | |||||||||||||
Protection level:IP65,Explosion-proof:ExdⅡBT4(ExdⅡBT6 customized),manual function: handle | ||||||||||||||
Ambient temperature:-25~+70℃,ambient humidity:≤95% |
Parts Materials of Electric High Temperature Steam Globe Control Valve:
1 | Valve Body | WCB | 304 | 316 | 316L |
2 | Gasket | PTFE\Graphite gasket | PTFE\Graphite gasket | PTFE\Graphite gasket | PTFE\Graphite gasket |
3 | Seat/cage | 304 | 304 | 316 | 316L |
4 | Plug | 304 | 304 | 316 | 316L |
5 | Guide bush | 304 | 304 | 316 | 316L |
6 | Gasket | PTFE\Graphite gasket | PTFE\Graphite gasket | PTFE\Graphite gasket | PTFE\Graphite gasket |
7 | Bonnet | WCB | 304 | 316 | 316L |
8 | Stem | 304 | 304 | 316 | 316L |
9 | heat dissipation | carbon steel | 304 | 316 | 316L |
10 | Packing | PTFE/Graphite | PTFE/Graphite | PTFE/Graphite | PTFE/Graphite |
11 | Nut | 25 | stainless steel | stainless steel | stainless steel |
12 | Packing Gland | WCB | 304 | 316 | 316L |
The Dimensions of Electric High Temperature Steam Globe Control Valve:
DN(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L | PN16/25 | 181 | 184 | 200 | 222 | 254 | 276 | 298 | 352 | 410 | 451 | 600 | 640 | 880 |
PN40 | 194 | 197 | 200 | 235 | 267 | 292 | 317 | 368 | 425 | 473 | 610 | 760 | 910 | |
PN64 | 206 | 200 | 210 | 251 | 286 | 311 | 337 | 394 | 440 | 508 | 650 | 810 | 950 | |
H | PN16/25 | 52.5 | 57.5 | 75 | 75 | 85.5 | 92.5 | 100 | 110 | 142.5 | 158 | 170 | 195 | 230 |
PN40 | 52.5 | 57.5 | 75 | 75 | 82.5 | 92.5 | 100 | 117.5 | 150 | 167.5 | 187.5 | 205 | 245 | |
PN64 | 65 | 40 | 85 | 85 | 90 | 102.5 | 107.5 | 125 | 172.5 | 195 | 207.5 | 230 | 260 | |
H1 | 396 | 396 | 428 | 428 | 436 | 415 | 464 | 507 | 690 | 840 | 632 | 725 | 882 | |
H2 | 3810L | 373 | 373 | 495 | 495 | 495 | 700 | 700 | 700 | 725 | 725 | 725 | 725 | 725 |
PSL | 465 | 465 | 465 | 465 | 465 | 560 | 560 | 560 | 560 | 560 | 788 | 788 | 788 | |
D | 3810L | 225 | 225 | 225 | 225 | 225 | 257 | 257 | 257 | 310 | 310 | 310 | 310 | 310 |
PSL | 177 | 177 | 177 | 177 | 177 | 182 | 182 | 182 | 182 | 182 | 218 | 218 | 218 |
Shinjo Company is a high tech enterprise specialized in producing various industrial valves. Shinjo strive on providing full package of industrial valve solution to client, focus on industrial valve manufacture, development, sales and services.