Y44H/Y Bellows Steam Pressure Reducing Valve (PRV) , 0.6 / 1.0 / 1.6 Mpa
The Y44H/Y Direct acting bellows pressure reducing valve changes lower stream pressure through the bellows and drives the plug.
Performance
Nominal Pressure (MPa) | 0.6 | 1.0 | 1.6 |
Casing Body Test Pressure (MPa) | 0.9 | 1.5 | 2.4 |
Sealing Test Pressure (MPa) | 0.6 | 1.0 | 1.6 |
Max. Inlet Pressure (MPa) | 0.6 | 1.0 | 1.6 |
Outlet Pressure Range (MPa) | 0.05 - 0.4 | 0.1 - 0.8 | 0.1 - 1.0 |
Min. Pressure Difference (MPa) | 0.1 | 0.15 | 0.15 |
Materials
Name of Part | Materials |
Body, Bonnet | WCB |
Bottom | WCB |
Seat, Plug | 410 S.S. |
Bellows | 321 S.S. |
Gasket | 410 S.S. |
Spring | ASTM 6150 |
Adjust Spring | UNS G92600 |
Flow factor ( Cv )
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Cv | 1 | 2.5 | 4 | 6.5 | 9 | 16 | 25 | 36 | 64 |
Dimensions
Y44H/Y Bellows Steam Pressure Reducing Valve (PRV)
Nominal Diameter DN | Dimensions | ||||||||||||||||||
L | H | H1 | PN 0.6 MPa | PN 1.0 MPa | PN 1.6 MPa | ||||||||||||||
D | K | n-ф | d | C | D | K | n-ф | d | C | D | K | n-ф | d | C | |||||
15 | 140 | 140 | 290 | 90 | 80 | 55 | 4-12 | 40 | 12 | 95 | 65 | 4-14 | 45 | 12 | 95 | 65 | 4-14 | 45 | 14 |
20 | 140 | 140 | 295 | 98 | 90 | 65 | 4-12 | 50 | 12 | 105 | 75 | 4-14 | 55 | 14 | 105 | 75 | 4-14 | 55 | 14 |
25 | 160 | 160 | 295 | 110 | 100 | 75 | 4-12 | 60 | 14 | 115 | 85 | 4-14 | 65 | 14 | 115 | 85 | 4-14 | 65 | 14 |
32 | 180 | 180 | 295 | 110 | 120 | 90 | 4-14 | 70 | 14 | 135 | 100 | 4-18 | 78 | 16 | 135 | 100 | 4-18 | 78 | 16 |
40 | 200 | 200 | 325 | 125 | 130 | 100 | 4-14 | 80 | 14 | 145 | 110 | 4-18 | 85 | 16 | 145 | 110 | 4-18 | 85 | 16 |
50 | 230 | 230 | 325 | 125 | 140 | 110 | 4-14 | 90 | 14 | 160 | 125 | 4-18 | 100 | 16 | 160 | 125 | 4-18 | 100 | 16 |
65 | 280 | 325 | 130 | 160 | 130 | 4-14 | 110 | 14 | 180 | 145 | 4-18 | 120 | 18 | 180 | 145 | 4-18 | 120 | 18 | |
80 | 310 | 380 | 160 | 185 | 150 | 4-18 | 125 | 16 | 195 | 160 | 4-18 | 135 | 18 | 195 | 160 | 8-18 | 135 | 20 | |
100 | 350 | 380 | 170 | 205 | 170 | 4-18 | 145 | 16 | 215 | 180 | 8-18 | 155 | 20 | 215 | 180 | 8-18 | 155 | 20 |
Shinjo Company is a high tech enterprise specialized in producing various industrial valves. Shinjo strive on providing full package of industrial valve solution to client, focus on industrial valve manufacture, development, sales and services.