Y43H/Y Piston Steam Reducing Valve (PRV) , GG-20, WCB, SS304
Y43H Piston Steam Reducing Valve
Y43Y Piston Steam Reducing Valve
This series PRV is pilot piston type pressure reducing valve for steam, mainly composed of main valve and pilot valve. The main valve consists of valve seat, main valve disc, piston, cylinder sleeve, and spring. The piston valve consists of valve seat, plug, membrane, spring and adjusting spring. Set the outlet pressure through adjusting spring, sense the change of pressure of outlet with membrane, adjust the flow area of throttling part of main valve through open and close of pilot valve and drive the piston, to realize the function of reducing and regulating valve. The product is mainly applied on steam piping, to reduce and regulate the pressure.
Materials
Name of Parts | Materials |
Body, Bonnet | GG-20, WCB, 304 S.S. |
Up Plug, Up Seat, Down Plug, Down Seat, Diaphragm, Piston | 304 S.S. |
Spring | G61500 |
Adjusting Spring | 92600 |
Piston Ring | Iron–nickel Alloy |
Dimensions
Dimensions of Y43H/Y Piston Steam Reducing Valve
Nominal Pressure PN (MPa) | Nominal Diameter DN (mm) | Dimensions (mm) | ||
L | H1 | H2 | ||
1.6 | 20 | 160 | 89 | 312 |
25 | 180 | 101 | 315 | |
32 | 200 | 107 | 320 | |
40 | 220 | 113 | 325 | |
50 | 250 | 120 | 335 | |
65 | 260 | 125 | 340 | |
80 | 310 | 140 | 360 | |
100 | 350 | 150 | 390 | |
125 | 400 | 190 | 415 | |
150 | 450 | 205 | 440 | |
200 | 500 | 220 | 475 | |
250 | 600 | 270 | 545 | |
300 | 800 | 335 | 575 | |
350 | 850 | 390 | 650 | |
400 | 900 | 430 | 705 | |
2.5 | 25 | 200 | 101 | 315 |
32 | 200 | 107 | 320 | |
40 | 220 | 113 | 325 | |
50 | 250 | 120 | 335 | |
65 | 260 | 125 | 340 | |
80 | 310 | 140 | 360 | |
100 | 350 | 150 | 390 | |
125 | 400 | 190 | 425 | |
150 | 450 | 210 | 445 | |
200 | 500 | 245 | 485 | |
250 | 600 | 270 | 545 | |
300 | 800 | 335 | 575 | |
350 | 850 | 390 | 650 | |
400 | 900 | 430 | 710 | |
4.0 | 25 | 200 | 101 | 315 |
32 | 220 | 107 | 320 | |
40 | 240 | 113 | 325 | |
50 | 270 | 120 | 335 | |
65 | 280 | 140 | 365 | |
80 | 330 | 150 | 385 | |
100 | 380 | 150 | 385 | |
125 | 450 | 190 | 425 | |
150 | 500 | 210 | 445 | |
200 | 560 | 245 | 485 | |
6.3 (6.4) | 25 | 200 | 110 | 370 |
32 | 220 | 125 | 380 | |
40 | 240 | 130 | 395 | |
50 | 270 | 135 | 405 | |
65 | 300 | 145 | 410 | |
80 | 330 | 170 | 445 | |
100 | 380 | 175 | 455 | |
125 | 450 | 245 | 504 | |
150 | 500 | 280 | 555 | |
200 | 560 | 310 | 581 |
Shinjo Company is a high tech enterprise specialized in producing various industrial valves. Shinjo strive on providing full package of industrial valve solution to client, focus on industrial valve manufacture, development, sales and services.