RP-1H Steam Pressure Reducing Valve (PRV) , 1.6 ~ 16.0 Mpa
Materials
Name | Materials |
Body, Bonnet, Bottom, Cap | WCB |
Seat, Plug | 410 S.S. |
Sleeve, Piston | C95800 |
Diaphragm | 304 S.S. |
Piston Ring | Iron–nickel Alloy/PPL |
Regulative Spring | UNS G92600 |
Spring | ASTM 6150 |
Pilot Valve Spring | ASTM 6150 |
Pilot Seat Pilot Stem | 410 S.S. |
Performance
Nomial Pressure (MPa) | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 |
Shell Test Pressure (MPa) | 2.4 | 3.75 | 6.0 | 9.6 | 15.0 | 24 |
Sealing Test Pressure (MPa) | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 |
Maximum Input Pressure (MPa) | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 |
Output Pressure Scope (MPa) | 0.04-1.0 | 0.05-1.6 | 0.08-2.5 | 0.2-3.5 | 0.5-3.5 | 0.5-4.5 |
Minimum Pressure Difference (MPa) | 0.07 | 0.1 | 0.15 | 0.4 | 0.5 | 0.8 |
Flow Coefficient (Cv)
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
Cv | 24 | 30 | 50 | 85 | 130 | 190 | 300 | 480 | 680 | 925 | 1150 | 1900 |
Dimensions (PN 1.6 - 4.0 MPa)
Dimensions of RP-1H Steam Pressure Reducing Valve (PRV)
Nominal Diameter DN | External Dimensions | |||
L | H | Hl | ||
1.6/2.5MPa | 4.0MPa | |||
15 | 160 | 180 | 265 | 85 |
20 | 160 | 180 | 265 | 85 |
25 | 180 | 200 | 280 | 95 |
32 | 200 | 220 | 280 | 95 |
40 | 220 | 240 | 290 | 105 |
50 | 250 | 270 | 300 | 130 |
65 | 280 | 300 | 315 | 145 |
80 | 310 | 330 | 330 | 170 |
100 | 350 | 380 | 405 | 200 |
125 | 400 | 450 | 450 | 225 |
150 | 450 | 500 | 485 | 265 |
200 | 500 | 550 | 570 | 290 |
250 | 650 | 640 | 325 | |
300 | 800 | 740 | 360 | |
350 | 850 | 810 | 395 | |
400 | 900 | 950 | 430 | |
500 | 950 | 1080 | 500 |
Dimensions (PN 6.4 - 16.0 MPa)
Dimensions of RP-1H Steam Pressure Reducing Valve (PRV)
Nominal Diameter DN | External Dimensions | |||
L | H | Hl | ||
6.4MPa | 10.0/16.0MPa | |||
15 | 180 | 180 | 280 | 100 |
20 | 180 | 200 | 280 | 100 |
25 | 200 | 220 | 300 | 115 |
32 | 220 | 230 | 300 | 115 |
40 | 240 | 240 | 315 | 130 |
50 | 270 | 300 | 340 | 135 |
65 | 300 | 340 | 355 | 150 |
80 | 330 | 360 | 370 | 175 |
100 | 380 | 450 | 205 | |
125 | 450 | 510 | 235 | |
150 | 500 | 555 | 275 | |
200 | 550 | 640 | 300 | |
250 | 650 | 720 | 335 | |
300 | 800 | 830 | 375 | |
350 | 850 | 880 | 410 | |
400 | 900 | 1020 | 445 | |
500 | 950 | 1080 | 515 |
Shinjo Company is a high tech enterprise specialized in producing various industrial valves. Shinjo strive on providing full package of industrial valve solution to client, focus on industrial valve manufacture, development, sales and services.