Forged Steel Pressure Seal Gate Valves
ASME Pressure Classes 900, 1500, 2500 Lb-Pressure Seal
Threaded and Socket weld Ends-Dimensions (mm) and Weights (kg)
NPS | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
L | 900~1500Lb | 140 | 140 | 140 | 178 | 178 | 216 |
2500Lb | 186 | 186 | 186 | 232 | 232 | 279 | |
H(OPEN) | 321 | 321 | 321 | 380 | 414 | 502 | |
W | 160 | 160 | 180 | 200 | 250 | 280 | |
Weights | 900Lb~1500Lb | 11.5 | 10.8 | 10.5 | 19.6 | 21.0 | 55.4 |
2500Lb | 12.3 | 11.6 | 10.8 | 26.0 | 28.4 | 60.0 | |
ASME Pressure Classes 900, 1500, 2500 Lb-Pressure Seal
Flanged Ends-Dimensions (mm) and Weights (kg)
NPS | 1/2 | 3/4 | 1 | 1/4 | 1-1/2 | 2 | |
L(RTJ) | 900Lb~1500Lb | 216 | 229 | 254 | 279 | 305 | 368 |
2500Lb | 264 | 273 | 308 | 349 | 384 | 451 | |
H(OPEN) | 900Lb~150Lb | 216 | 250 | 270 | 320 | 350 | 445 |
2500Lb | 321 | 321 | 321 | 373 | 406 | 495 | |
W | 160 | 160 | 180 | 200 | 250 | 280 | |
Weights | 900Lb~1500Lb | 19.6 | 21.5 | 25.7 | 37.8 | 48.5 | 99.8 |
2500Lb | 21.5 | 24.7 | 30.4 | 48.1 | 58.1 | 130.0 | |
Specifications
ASME Pressure Classes: 900, 1500, 2500 Lb
Sizes: 3/8, 1/2, 3/4, 1-1/4, 1-1/2, 2" ( DN 10, 15, 20, 25, 32, 40, 50 mm )
Ends: Socket weld, threaded, flanged ends.
Materials: Stainless steel, alloy steel, carbon steel.
Shinjo Company is a high tech enterprise specialized in producing various industrial valves. Shinjo strive on providing full package of industrial valve solution to client, focus on industrial valve manufacture, development, sales and services.
WeChat
WhatsApp