DIN 3202- F1 GLOBE VALVE
TECHNICAL SPECIFICATION:
Face to Face: DIN3202-F1
Flange Ends: DIN2532/DIN2533
Working Pressure: PN10/PN16
TEST:
Working Pressure | PN10 | PN16 |
Strength Test | 15bars | 24bars |
Seal Test | 11bars | 17.6bars |
PRODUCT EXTERNAL DRAWING:
MAIN PARTS AND MATERIALS:
1 | Body | Cast Iron, Ductile Iron |
2 | Disc | Cast Iron, Ductile Iron |
3 | Seat | Brass |
4 | Stem | S.S., Bronze |
5 | Bonnet | Cast Iron, Ductile Iron |
6 | Hand Wheel | Cast Iron, Ductile Iron |
MAIN EXTERNAL CONNECTION DIMENSIONS (mm):
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
H | 95 | 100 | 115 | 135 | 145 | 160 | 180 | 270 | 320 | 350 |
PN10 | ||||||||||
D | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 |
n | 4 | 4 | 4 | `8 | 8 | 8 | 8 | 8 | 12 | 12 |
d | 18 | 18 | 18 | 18 | 18 | 18 | 23 | 23 | 23 | 23 |
G | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 |
K | 88 | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 | 370 |
PN16 | ||||||||||
D | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 |
n | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 12 |
d | 18 | 18 | 18 | 18 | 18 | 18 | 22 | 22 | 26 | 26 |
G | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 770 |
K | 88 | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 | 378 |
Shinjo Company is a high tech enterprise specialized in producing various industrial valves. Shinjo strive on providing full package of industrial valve solution to client, focus on industrial valve manufacture, development, sales and services.